\

Cylinder - Cylinder Head

Ref. No. Part No. Description Years Prices
1        12100-950-010 Cylinder Comp. 77-84 Prices
2 12112-358-000 Rubber, Insert 77-84  Prices
3 12122-358-000 Bar, Insert 77-84  Prices
4 12191-357-306 Gasket, Cylinder 77-84  Prices
5 12200-950-000 Head, Cylinder 77-84  Prices
6 12251-358-306 Gasket, Cylinder Head 77-84  Prices
7 18331-950-000 Stay, EX. Pipe Spring 77-84  Prices
8 18351-358-010 Joint, EX. Pipe 77-84  Prices
9 18359-357-000 Gasket, EX. Pipe Joint 77-84  Prices
10 90031-357-010 Bolt, Cylinder Stud, 8x126.5 77-84  Prices
11 90034-357-010 Bolt, Stud, 6X55 77-84  Prices
12 90036-357-000 Pin, Dowel, 12X16 77-84  Prices
13 90061-358-000 Bolt, Sealing, 14MM 77-84  Prices
14 90230-357-010 Nut, Special, 8MM 77-84  Prices
15 90233-357-000 Nut, Flange, 6MM 77-84  Prices
16 90445-358-000 Washer, Sealing, 14MM 77-84  Prices
17 92200-06018 Bolt, Hex., 6x18 77-84  Prices
18 94301-10140 PIN A, Dowel, 10x14 77-84  Prices
19 98079-57847 Plug, Spark (BR7ES) 77-80  Prices
  98079-58846 Plug, Spark (BR8ES) 81  Prices
  98079-59826 Plug, Spark (BR9ES) 82-84  Prices