Reduction / Primary Shaft / Counter Shaft

Ref. No. Part No. Description Years Prices
1        40511-950-000 Shaft, Primary 77-84  Prices
2 40513-950-000 Countershaft 77-84  Prices
3 40525-950-000 Washer, Thrust 77-84  Prices
4 40526-950-000 Washer B, Thrust 77-84  Prices
5 40527-950-000 Key, Special 77-84  Prices
6 41151-950-000 Gear B, Reduction  77-84  Prices
7 41201-950-000 Gear C, Reduction 77-84  Prices
8 41251-950-000 Gear D, Reduction 77-84  Prices
9 41254-950-013 Chain, Drive (RK50KB-42LE) 77-84  Prices
10 41301-950-000 Sprocket, Driven 77-84  Prices
11 90435-611-000 Washer, Special, 28x8.5x4.0 77-84  Prices
12 90453-580-000 Washer, Thrust, 25.2x38x2.0 77-84  Prices
13 91002-371-004 Bearing, Ball  6304c 77-84  Prices
  91003-MG8-003 Bearing, Radial Ball 20x52x15 77-84  Prices
14 91106-ME5-008 Bearing, Needle 25x30x20 77-84  Prices
15 92101-08032-0B Bolt, Hex., 8x32 77-84  Prices
16 94111-08000 Washer, Spring 8mm 77-84  Prices
17 94510-25000 Circlip, External 25 77-84  Prices
18 96100-60040-10 Bearing, Radial Ball, 6004 77-84  Prices
19 96100-60050-10 Bearing, Radial Ball, 6005 77-84  Prices
20 96100-60080-10 Bearng, Radial Ball, 6008 77-84  Prices