
|
CARBURETOR |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 | 16010-KCY-670 | GASKET,SET | 96-02 | Prices |
| 2 | 16011-KA3-741 | VALVE, SET FLOAT | 96-02 | Prices |
| 3 | 16012-KCY-670 | NEEDLE, SET JET | 96-02 | Prices |
| 4 | 16013-KCY-670 | FLOAT, SET | 96-02 | Prices |
| 5 | 16014-KCY-670 | TOP, SET | 96-02 | Prices |
| 6 | 16015-KCY-670 | CHAMBER, SET FLOAT | 96-02 | Prices |
| 7 | 16016-KCY-670 | SCREW SET, A. | 96-02 | Prices |
| 8 | 16018-KCY-670 | ARM, SET . LINK | 96-02 | Prices |
| 9 | 16019-KN5-671 | LEVER, CHOKE | 96-02 | Prices |
| 10 | 16028-KCY-670 | SCREW, SET B | 96-02 | Prices |
| 11 | 16029-KCE-670 | SCREW, SET C | 96-02 | Prices |
| 12 | 16032-KCY-670 | LINK, SET THROTTLE | 96-02 | Prices |
| 13 | 16037-KCY-670 | STAY SET , WIRE | 96-02 | Prices |
| 14 | 16048-KCY-670 | VALVE SET, AIR CUT | 96-02 | Prices |
| 15 | 16075-GHB-640 | O-RING 1.3x4.3 | 96-02 | Prices |
| 16 | 16100-KCY-772 | CARB, ASSY. | 96-02 | Prices |
| 17 | 16112-KCY-771 | VALVE, THROTTLE | 96-02 | Prices |
| 18 | 16119-429-771 | PLATE.CHOKE LEVER SETTING | 96-02 | Prices |
| 19 | 16134-460-671 | BINDER. | 96-02 | Prices |
| 20 | 16163-KCS-920 | GASKET, FLOAT CHAMMBER | 96-02 | Prices |
| 21 | 16165-KCY-670 | HOLDER, NEEDLE JET | 96-02 | Prices |
| 22 | 16168-382-014 | HOLDER JET | 96-02 | Prices |
| 23 | 16198-KCY-670 | TUBE, air vent | 96-02 | Prices |
| 24 | 16199-KCY-671 | TUBE, COMP OVERFLOW | 96-02 | Prices |
| 25 | 93892-03008-08 | SCREW WASHER 3x8 | 96-02 | Prices |
| 26 | 93892-04010-08 | screw, washer 4X10 | 96-02 | Prices |
| 27 | 93892-04012-08 | SCREW WASHER 4x12 | 96-02 | Prices |
| 28 | 93892-04016-08 | SCREW WASHER 4X16 | 96-02 | Prices |
| 29 | 93892-04016-18 | SCREW WASHER 5X12 | 96-02 | Prices |
| 30 | 95002-02659 | CLIP, TUBE | 96-02 | Prices |
| 31 | 99103-KCY-0500 | JET, SLOW 60 | 96-02 | Prices |
| 32 | 99113-GHB-1200 | JET MAIN 120 | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |