
|
CLUTCH |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 | 14312-KCZ-000 | 96-02 | Prices | |
| 2 | 15130-KCY-670 | 96-02 | Prices | |
| 3 | 22100-KCY-670 | 96-02 | Prices | |
| 4 | 22116-KF0-000 | 96-02 | Prices | |
| 5 | 22121-KCY-670 | 96-02 | Prices | |
| 6 | 22201-MAL-600 | 96-02 | Prices | |
| 7 | 22321-KF0-770 | 96-02 | Prices | |
| 8 | 22350-KCY-670
|
96-02 | Prices | |
| 9 | 22401-MS8-000
22401-MM9-000 22401-MM9-000 |
SPRING CLUTCH
|
96
98,99-02 97 |
Prices |
| 10 | 22647-KCY-670
22847-KYC-671 |
PIN, CLUTCH LIFTER
|
96
96-02 |
Prices |
| 11 | 23121-KCY-670
23121-KCY-671 |
GEAR, PRIMARY DRIVE | 96
96-02 |
Prices |
| 12 | 52143-KZ3-860 | WASHER, SWINGARM SIDE | 96-02 | Prices |
| 13 | 90022-MM5-000 | BOLT-WASHER(6X25) | 96-02 | Prices |
| 14 | 90235-KA4-000 | NUT (18MM) | 96-02 | Prices |
| 15 | 90236-HA0-000 | NUT, LOCK (18MM) | 96-02 | Prices |
| 16 | 90432-428-000 | WASHER, LOCK | 96-02 | Prices |
| 17 | 90501-ML3-910 | WASHER (18X32X2) | 96-02 | Prices |
| 18 | 91008-KCY-671 | BEARING, RADIAL BALL (6903) (C3) | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |