
|
CYLINDER HEAD COVER |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 | 12310-KCY-670 | COVERCOMP CYLINDER HEAD | 96-02 | Prices |
| 2 | 12320-KCE-670 | LIFTER COMP.. VALVE | 96-02 | Prices |
| 3 | 12321-KCE-670 | SPRING, VALVE LIFTER | 96-02 | Prices |
| 4 | 12326-KK1-000 | RECEVER DECOMPESSION CALBE | 96-02 | Prices |
| 5 | 12361-KK0-000 | CAP. TAPPET ADJUSTING HOLE | 96-02 | Prices |
| 6 | 12391-KCY-671 | GASKET HEAD COVER | 96-02 | Prices |
| 7 | 90004-GHB-700 | BOLT. FLANGE 6X35 NSHF | 96-02 | Prices |
| 8 | 90004-GHB-760 | BOLT. FLANGE 6X40 | 96-02 | Prices |
| 9 | 90004-GHB-760 | BOLT. FLANGE 6X85 | 96-02 | Prices |
| 10 | 90084-KCY-670 | BOLT. FLANGE 6X118 | 96-02 | Prices |
| 11 | 90408-KCY-670 | WASHER THRUST 11X20X1 | 96-02 | Prices |
| 12 | 91101-KCY-670 | PIN. DOWEL 4X31.1 | 96-02 | Prices |
| 13 | 91202-MG3-003 | OIL. SEAL 11X16X5 | 96-02 | Prices |
| 14 | 91301-428-003 | O-RING 35.5X3 | 96-02 | Prices |
| 15 | 94301-08140 | PIN A . DOWEL 8X14 | 96-02 | Prices |
| 16 | 95701-08070-00 | BOLT. FLANGE 8X70 | 96-02 | Prices |
| 17 | 96001-06016-07 | BOLT. FLANGE
|
96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |