
|
FRONT FORK |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 |
44832-KCZ-000 |
CLAMP SPEEDO CABLE | 96-02 | Prices |
| 2 | 45461-KA3-710 | CLAMP FR. BRAKE CABLE | 96-02 | Prices |
| 3 | 45462-KA3-710 | CLAMP B. FR BRAKE CABLE | 96-02 | Prices |
| 4 | 51401-KCY-671
51401-KCY-761 |
SPRING, FR FORK | 96-97
98-02 |
Prices |
| 5 | 51404-MR7-003
51405-KA4-711 |
SEAT, SPRING | 96-97
98-02 |
Prices |
| 6 | 51410-KCY-671
51401-KCY-761 |
PIPE. COMP. FR .FORK | 96-97
98-02 |
Prices |
| 7 | 51412-KA4-711 | RING. BACK UP | 96-02 | Prices |
| 8 | 51414-MN1-671
51414-KCY-761 |
BUSH. GUIDE | 96-97
98-02 |
Prices |
| 9 | 51415-MN1-671
51415-KCY-761 |
BUSH. SLIDER | 96-97
98-02 |
Prices |
| 10 | 51420-KCY-671 | CASE COMP. R. LOWER | 96-02 | Prices |
| 11 | 51430-KCY-671 | CYLINDER COMP | 96-02 | Prices |
| 12 | 51432-KCY-761 | PIECE, OIL LOCK | 96-02 | Prices |
| 13 | 51435-KS7-003 | BUSH, CYLINDER | 96-02 | Prices |
| 14 | 51440-KCY-671
51470-KCY-761 |
ROD COMP..PISTON | 96-97
98-02 |
Prices |
| 15 | 51441-KCY-671
51441-KCY-761 |
BOLT COMP..CENTER | 96-97
98-02 |
Prices |
| 16 | 51447-KA4-711 | RING, OIL SEAL STOPPER | 96-02 | Prices |
| 17 | 51450-KCY-671 | BOLT, ASSY.. FR, FORK | 96-02 | Prices |
| 18 | 51451-KS7-003 | NUT, LOCK (SHOWA) | 96-02 | Prices |
| 19 | 51456-KCY-671 | CASE, ADJUSTER | 96-02 | Prices |
| 20 | 51456-KZ3-711 | BOLT, PLUG | 96-02 | Prices |
| 21 | 51480-KCY-671
51480-KCY-761 |
FORK SUB-ASSY R. FR | 96-97
98-02 |
Prices |
| 22 | 51490-KS6-305 | SEAL SET, FR FORK (SHOWA) | 96-02 | Prices |
| 23 | 51496-MR7-003 | LABEL B | 96-02 | Prices |
| 24 | 51520-KCY-671 | CASE COMP.. L (LOWER) | 96-02 | Prices |
| 25 | 51580-KCY-671
51580-KCY-761 |
FORK SUB-ASSY.. L. FR | 96-97
98-02 |
Prices |
| 26 | 51610-KCY-671 | HOLDER BRAKE HOSE CLAMP | 96-02 | Prices |
| 27 | 51611-MN1-671ZC
51611-MN1-671ZD |
BOOT FR FORK *P9* (URANUS VIOLET)
BOOT FR FORK *NH1* (BLACK) |
96
97-02 |
Prices |
| 28 | 51612-KA4-831 | BAND, BOOT (UPPER) (SHOWA) | 96-02 | Prices |
| 29 | 51613-MK2-003 | BAND, BOOT (LOWER) | 96-02 | Prices |
| 30 | 51620-KCY-671 | HOLDER, SPEEDOMETER CABLE CLAMP | 96-02 | Prices |
| 31 | 51634-KZ3-003
51634-MV1-003 |
HOLDER, AXLE (SHOWA)
HOLDER, AXLE |
96-02
96-02 |
Prices |
| 32 | 90113-KZ3-000 | BOLT, FLANGE (6MM) | 96-02 | Prices |
| 33 | 90116-KCY-671 | BOLT, SOCKET (5MM) | 96-02 | Prices |
| 34 | 90136-KCY-671 | BOLT, STUD (6X25) | 96-02 | Prices |
| 35 | 90202-MK2-003 | SCREW, PAN (3.5X25) | 96-02 | Prices |
| 36 | 90301-473-003 | NUT, U (6MM) | 96-02 | Prices |
| 37 | 90507-KCY-671 | WASHER PLAIN | 96-02 | Prices |
| 38 | 90544-KZ3-003 | WASHER SPECIAL | 96-02 | Prices |
| 39 | 91254-KA4-831 | DUST SEAL, FR FORK | 96-02 | Prices |
| 40 | 91256-GC5-003 | O-RING (15.5X1.5) | 96-02 | Prices |
| 41 | 91301-MR7-003 | O-RING (3.5X1.5) | 96-02 | Prices |
| 42 | 91311-MR7-003
91311-PH7-003 |
O-RING (13.8X2.4)
O-RING (13.8X2.4)(NOK) |
96-02 | Prices |
| 43 | 91356-KA4-711 | O-RING (35.2X2.4) | 96-02 | Prices |
| 44 | 93500-05020-0G | SCREW, PAN (5X20) | 96-02 | Prices |
| 45 | 94001-05070-0S | NUT, HEX (5MM) | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |