
|
FRONT WHEEL |
| Ref. No. | Part No. | Description | Years | Prices |
|
1 |
06440-KCY-670 | SPOKE SET, FR (E10X249) | 96-02 | Prices |
| 2 | 42714-KA3-710 | CAP, VALVE | 96-02 | Prices |
| 3 | 44301-KAE-870 | AXLE, FR WHEEL | 96-02 | Prices |
| 4 | 44311-KAE-870 | COLLAR, FR WHEEL | 96-02 | Prices |
| 5 | 44320-KCY-670 | SLEEVE, FR AXLE HOLDER | 96-02 | Prices |
| 6 | 44601-KAE-870 | HUB, FR WHEEL | 96-02 | Prices |
| 7 | 44610-KW3-010ZB | COVER FR HUB *NH1* (BLACK) | 96-02 | Prices |
| 8 | 44620-KAE-870 | COLLAR FR AXLE DISTANCE | 96-02 | Prices |
| 10 | 44650-KCY-670 | WHEEL SUB-ASSY, FR | 96-02 | Prices |
| 11 | 44680-MA0-000 | RETAINER GEAR BOX | 96-02 | Prices |
| 12 | 44701-MN1-671 | RIM, FR WHEEL | 96-02 | Prices |
| 13 | 44711-ML3-911 | TIRE FR (DUNLOP) | 96-02 | Prices |
| 14 | 44712-446-631 | TUBE, TIRE (INOUE) | 96-02 | Prices |
| 15 | 44713-KS6-641 | FLAP, TIRE (DUNLOP) | 96-02 | Prices |
| 16 | 44715-MA0-770 | STOPPER, BEAD (1.6) | 96-02 | Prices |
| 17 | 44800-MY6-771 | BOX ASSY, SPEEDOMETER GEAR | 96-02 | Prices |
| 18 | 44809-402-000 | WASHER, SPEEDOMETER GEAR | 96-02 | Prices |
| 19 | 45351-KZ1-771 | DISK, FR BRAKE | 96-02 | Prices |
| 20 | 90105-KAE-870 | BOLT, DISK (6X17) | 96-02 | Prices |
| 21 | 91065-KA3-832 | BEARING, RADIAL BALL | 96-02 | Prices |
| 22 | 91258-410-003
91258-410-006 91258-410-013 |
DUST SEAL (40X50X5)
DUST SEAL (40X50X5) (NOK) DUST SEAL (40X50X5) (ARA) |
96-97
96-97 96-02 |
Prices |
| 23 | 91259-KS6-831 | DUST SEAL (24X37X7) (NOK) | 96-02 | Prices |
| 24 | 93700-05020-0G | SCREW, OVAL (5X20) | 96-02 | Prices |
| 25 | 94001-08000-0S | NUT, HEX (8MM) | 96-02 | Prices |
| 26 | 94111-08000-0S | WASHER, SPRING (8MM) | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |