
|
LEFT CRANKCASE COVER |
| Ref. No. | Part No. | Description | Years | Prices |
|
1 |
11340-KCY-670 | COVER COMP., L. CRANKCASE | 96-99 | Prices |
| 1 | 11340-KCY-A10 | COVER COMP., L. CRANKCASE | 00-02 | Prices |
| 2 | 11352-KCY-670 | GUIDE COMP., DRIVE CHAIN | 96-02 | Prices |
| 3 | 11361-KCY-670 | COVER, DRIVE SPROCKET | 96-02 | Prices |
| 4 | 11395-KCY-671 | GASKET, L. COVER | 96-02 | Prices |
| 5 | 90004-GHB-680 | BOLT, FLANGE (6X28) | 96-02 | Prices |
| 6 | 90004-GHB-710 | BOLT, FLANGE (6X40) | 96-02 | Prices |
| 7 | 90004-GHB-730 | BOLT, FLANGE (6X50) | 96-02 | Prices |
| 8 | 90037-KCY-670 | PIN, DOWEL (15X25) | 96-02 | Prices |
| 9 | 90084-MN8-010 | CAP (14MM) | 96-02 | Prices |
| 10 | 90087-HB5-000 | CAP (30MM) | 96-02 | Prices |
| 11 | 90601-KJ9-000 | CLIP (4X50) | 96-02 | Prices |
| 12 | 91303-377-000 | O-RING | Prices | |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |