
|
RIGHT CRANKCASE COVER |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 | 11331-KCY-670 | COVER R. CRANKCASE | 96-02 | Prices |
| 2 | 11333-KCY-670 | COVER R. CRANKCASE | 96-02 | Prices |
| 3 | 11350-KCY-670 | COVER COMP CLUTCH | 96-02 | Prices |
| 4 | 11394-KCY-670 | GASKET R. COVER | 96-02 | Prices |
| 5 | 15410-KF0-305 | ELEMENT. OIL FILTER | 96-02 | Prices |
| 6 | 15413-MC8-000 | RUBBER, FILTER
|
96-02 | Prices |
| 7 | 15414-KF0-000 | SPRING. OIL FLITER ELEMENT SETTING | 96-02 | Prices |
| 8 | 22810-KCY-670 | LEVER COMP. CLUTCH | 96-02 | Prices |
| 9 | 22815-KM7-700 | SPRING.CLUTCH LEVER | 96-02 | Prices |
| 10 | 22838-KCY-670 | RECEIVER.CLUTCH CABLE | 96-02 | Prices |
| 11 | 90004-GHB-630 | BOLT. FLANGE 6X16 | 96-02 | Prices |
| 12 | 90004-GHB-680 | BOLT.FLANGE 6X28 | 96-02 | Prices |
| 13 | 90004-GHB-780 | BOLT.FLANGE 6X45 | 96-02 | Prices |
| 14 | 90004-GHB-720 | BOLT.FLANGE 6X75 | 96-02 | Prices |
| 15 | 90005-GHB-670 | BOLT.FLANGE 6X25 | 96-02 | Prices |
| 16 | 90005-GHB-690 | BOLT.FLANGE 6X32 | 96-02 | Prices |
| 17 | 90005-GHB-760 | BOLT.FLANGE6X65 | 96-02 | Prices |
| 18 | 90301-473-003 | NUT.U 6mm | 96-02 | Prices |
| 19 | 90463-ML7-000 | WASHER.SEALING 6.5mm | 96-02 | Prices |
| 20 | 90704-KL4-000 | PIN. DOWEL8X14 | 96-02 | Prices |
| 21 | 91101-KF0-000 | PIN. DOWEL 6X19 | 96-02 | Prices |
| 22 | 91201-KF0-003 | OIL. SEAL 14X22X5 | 96-02 | Prices |
| 23 | 91202-KK0-003 | OIL SEAL 18X29X7 | 96-02 | Prices |
| 24 | 91204-KK0-003 | OIL SEAL 12X18X5 | 96-02 | Prices |
| 25 | 91302-KF0-003 | O-RING 54X2.4 | 96-02 | Prices |
| 26 | 91311-KCY-670 | GASKET.CLUTCH COVER | 96-02 | Prices |
| 27 | 94301-08100 | PIN.A DOWEL 8X10 | 96-02 | Prices |
| 28 | 94520-24000 | CIRCLIP inner 24mm | 96-02 | Prices |
| 29 | 95701-06012-00 | BOLT. FLANGE 6X12 | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |