
|
SPEEDOMETER |
| Ref. No. | Part No. | Description | Years | Prices |
| 1 | 37200-MN1-671 | METER ASSY, TRIP mph | 96-02 | Prices |
| 2 | 37212-KCY-670 | STAY.COMP, METER SETTING | 96-02 | Prices |
| 3 | 37215-MN1-670 | RUBBER METER SETTING | 96-02 | Prices |
| 4 | 44830-MG3-010 | CABLE ASSY. SPEEDOMETER | 96-02 | Prices |
| 5 | 44831-GBJ-000 | CABLE inner | 96-02 | Prices |
| 6 | 86150-MR1-760 | EMBLEM .WING MARK | 96-02 | Prices |
| 7 | 91410-MN1-671 | CLIP 2x7 | 96-02 | Prices |
| 8 | 94021-05000-0S | NUT CAP 5mm | 96-02 | Prices |
| 9 | 94103-05000 | WASHER PLAIN 5mm | 96-02 | Prices |
| 10 | 96300-06012-07 | BOLT, FLANGE 6x12 | 96-02 | Prices |
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices | ||||
| Prices |